Cleansweep Microfilters
Cleansweep Microfilters
Maximize performance and safeguard your equipment with Cleansweep high-efficiency compressed air filters. In any compressed air system, unfiltered air introduces moisture, oil, and particulates that can cause equipment damage, reduce efficiency, and lead to poor product quality.
Cleansweep filters remove contaminants at the source, helping you extend equipment life, lower maintenance costs, and maintain consistent, high-quality output.
Whether you’re in manufacturing, food processing, or other industrial applications, reliable air filtration isn’t optional; it’s essential. Trust Cleansweep to keep your air clean and your operations running at their best.
Key Features:
Very Low Installation Clearance
- Can be installed in tight spaces.
Submicron Filtration
- Effective particle removal down to 0.01 µm.
Dual Functionality
- Removes both oil aerosols (coalescing) and particulates
Service Indicator
- Built-in, easy-to-read color indicator simplifies maintenance by displaying real-time filter status: green for clean, yellow for planned replacement, and red for immediate action.
Corrosion Resistant
- Manufactured from high-strength extruded aluminum with a durable epoxy powder coating, the housing offers exceptional corrosion resistance and long-term reliability, even in the most demanding industrial environments.
Complete Filtration Solution
- Suitable for various industrial applications.
Product Range
| Ordering Part No. |
Legacy Part No. |
Grade | Description | Rated Flow (SCFM) |
Connection Size (NPT) |
Replacement Element Part No. |
|---|---|---|---|---|---|---|
| 8059 2408 35 | PF265A | P | T20PIA | 11 | ¼" | 8059 2404 44 |
| 8059 2402 50 | PF265A | X | T20XIA | 11 | ¼" | 8059 2400 48 |
| 8059 2402 51 | PF265B | Y | T20YIA | 11 | ¼" | 8059 2400 49 |
| 8059 2402 52 | PF265C | A | T20AIA | 11 | ¼" | 8059 2400 50 |
| 8059 2408 39 | PF269 | P | T32PIA | 18 | ⅜" | 8059 2404 44 |
| 8059 2408 40 | PF269A | X | T32XIA | 18 | ⅜" | 8059 2400 48 |
| 8059 2408 41 | PF269B | Y | T32YIA | 18 | ⅜" | 8059 2400 49 |
| 8059 2408 42 | PF269C | A | T32AIA | 18 | ⅜" | 8059 2400 50 |
| 8059 2408 09 | PF152 | P | T100PIA | 60 | ½" | 8059 2400 61 |
| 8059 2402 32 | PF152A | X | T100XIA | 60 | ½" | 8059 2400 60 |
| 8059 2402 33 | PF152B | Y | T100YIA | 60 | ½" | 8059 2400 59 |
| 8059 2402 34 | PF152C | A | T100AIA | 60 | ½" | 8059 2400 62 |
| 8059 2408 13 | PF154 | P | T250PIA | 150 | 1" | 8059 2404 14 |
| 8059 2402 36 | PF154A | X | T250XIA | 150 | 1" | 8059 2400 54 |
| 8059 2402 37 | PF154B | Y | T250YIA | 150 | 1" | 8059 2400 53 |
| 8059 2402 38 | PF154C | A | T250AIA | 150 | 1" | 8059 2400 55 |
| 8059 2408 18 | P156 | P | T600PIA | 350 | 1 ½" | 8059 2404 15 |
| 8059 2402 39 | P156A | X | T600XIA | 350 | 1 ½" | 8059 2400 57 |
| 8059 2402 40 | P156B | Y | T600YIA | 350 | 1 ½" | 8059 2400 56 |
| 8059 2402 41 | P156C | A | T600AIA | 350 | 1 ½" | 8059 2400 58 |
| 8059 2408 19 | P166 | P | T851PIA | 500 | 2" | 8059 2400 63 |
| 8059 2402 42 | P166A | X | T851XIA | 500 | 2" | 8059 2400 64 |
| 8059 2402 43 | P166B | Y | T851YIA | 500 | 2" | 8059 2400 65 |
| 8059 2402 44 | P166C | A | T851AIA | 500 | 2" | 8059 2400 66 |
| 8059 2408 30 | P178 | P | T1210PIA | 710 | 2" | 8059 2404 16 |
| 8059 2402 73 | P178A | X | T1210XIA | 710 | 2" | 8059 2404 17 |
| 8059 2402 74 | P178B | Y | T1210YIA | 710 | 2" | 8059 2400 67 |
| 8059 2408 31 | P178C | A | T1210AIA | 710 | 2" | 8059 2404 18 |
| 8059 2408 24 | P169 | P | T1810PIA | 1065 | 3" | 8059 2407 37 |
| 8059 2402 45 | P169A | X | T1810XIA | 1065 | 3" | 8059 2404 19 |
| 8059 2402 46 | P169B | Y | T1810YIA | 1065 | 3" | 8059 2404 20 |
| 8059 2408 25 | P169C | A | T1810AIA | 1065 | 3" | 8059 2404 21 |
| Specifications | P | X | Y | A |
|---|---|---|---|---|
| Filter element | borosilicate | borosilicate | borosilicate | activated carbon |
| Housing | extruded aluminum alloy / epoxy power coating | |||
| Particle removal | 5 micron | 1 micron | 0.01 micron | 0.01 micron |
| Max. oil carryover | 5 ppm | 0.5 ppm | 0.01 ppm | removes odor |
| Max. working temperature | 176°F | 176°F | 176°F | 176°F |
| Initial pressure loss | 2.13 psi | 2.13 psi | 2.13 psi | 2.13 psi |
| Pressure drop for element change | 5.69 psi | 5.69 psi | 5.69 psi | 5.69 psi |
| Element end cap color | green | red | yellow | black |
(1) Rated flow capacity: at 100 psig
Want to know more?
Interested in how our technology maintains the dryness of compressed air and improves your system’s efficiency and performance? Contact us today for detailed insights and how our solutions can meet your needs.

