Career

Contact us

Cleansweep Microfilters

Cleansweep Microfilters

Maximize performance and safeguard your equipment with Cleansweep high-efficiency compressed air filters. In any compressed air system, unfiltered air introduces moisture, oil, and particulates that can cause equipment damage, reduce efficiency, and lead to poor product quality.

Cleansweep filters remove contaminants at the source, helping you extend equipment life, lower maintenance costs, and maintain consistent, high-quality output.

Whether you’re in manufacturing, food processing, or other industrial applications, reliable air filtration isn’t optional; it’s essential. Trust Cleansweep to keep your air clean and your operations running at their best.

Cleansweep Microfilters

Key Features:

Very Low Installation Clearance
Submicron Filtration
Dual Functionality
Service Indicator
Corrosion Resistant
Complete Filtration Solution

Product Range

Ordering
Part No.
Legacy
Part No.
Grade Description Rated Flow
(SCFM)
Connection Size
(NPT)
Replacement Element
Part No.
8059 2408 35PF265APT20PIA11 ¼"8059 2404 44
8059 2402 50PF265AXT20XIA11 ¼"8059 2400 48
8059 2402 51PF265BYT20YIA11 ¼"8059 2400 49
8059 2402 52PF265CAT20AIA11 ¼"8059 2400 50
8059 2408 39PF269PT32PIA18⅜"8059 2404 44
8059 2408 40PF269AXT32XIA18⅜"8059 2400 48
8059 2408 41PF269BYT32YIA18⅜"8059 2400 49
8059 2408 42PF269CAT32AIA18⅜"8059 2400 50
8059 2408 09PF152PT100PIA60½"8059 2400 61
8059 2402 32PF152AXT100XIA60½"8059 2400 60
8059 2402 33PF152BYT100YIA60½"8059 2400 59
8059 2402 34PF152CAT100AIA60½"8059 2400 62
8059 2408 13PF154PT250PIA1501"8059 2404 14
8059 2402 36PF154AXT250XIA1501"8059 2400 54
8059 2402 37PF154BYT250YIA1501"8059 2400 53
8059 2402 38PF154CAT250AIA1501"8059 2400 55
8059 2408 18P156PT600PIA3501 ½"8059 2404 15
8059 2402 39P156AXT600XIA3501 ½"8059 2400 57
8059 2402 40P156BYT600YIA3501 ½"8059 2400 56
8059 2402 41P156CAT600AIA3501 ½"8059 2400 58
8059 2408 19P166PT851PIA5002"8059 2400 63
8059 2402 42P166AXT851XIA5002"8059 2400 64
8059 2402 43P166BYT851YIA5002"8059 2400 65
8059 2402 44P166CAT851AIA5002"8059 2400 66
8059 2408 30P178PT1210PIA7102"8059 2404 16
8059 2402 73P178AXT1210XIA7102"8059 2404 17
8059 2402 74P178BYT1210YIA7102"8059 2400 67
8059 2408 31P178CAT1210AIA7102"8059 2404 18
8059 2408 24P169PT1810PIA10653"8059 2407 37
8059 2402 45P169AXT1810XIA10653"8059 2404 19
8059 2402 46P169BYT1810YIA10653"8059 2404 20
8059 2408 25P169CAT1810AIA10653"8059 2404 21
Specifications P X Y A
Filter element borosilicate borosilicate borosilicate activated carbon
Housing extruded aluminum alloy / epoxy power coating
Particle removal 5 micron 1 micron 0.01 micron 0.01 micron
Max. oil carryover 5 ppm 0.5 ppm 0.01 ppm removes odor
Max. working temperature 176°F 176°F 176°F 176°F
Initial pressure loss 2.13 psi 2.13 psi 2.13 psi 2.13 psi
Pressure drop for element change 5.69 psi 5.69 psi 5.69 psi 5.69 psi
Element end cap color green red yellow black
(1) Rated flow capacity: at 100 psig

Want to know more?

Interested in how our technology maintains the dryness of compressed air and improves your system’s efficiency and performance? Contact us today for detailed insights and how our solutions can meet your needs.

Reach Us Now

Fill in the form below to connect with Us.